CAD2 - Digitale 3D-Modellierung - WiSe 24/25
Creator ID
janlutteroth
Authored on
Identification
Acronym | Name | Type | Time Span |
---|---|---|---|
DE CAD2 25 | CAD2 - Digitale 3D-Modellierung - WiSe 24/25 | Seminar (students) | 2024-10-07 - 2025-02-14 |
Digital reconstructions
Prefix | Object | Time Frame | Dataset License | Authors | Supporters |
---|---|---|---|---|---|
SyElb1824 | Synagoge in Elbing | 1824 | Attribution-NonCommercial-ShareAlike (CC-BY-NC-SA) | ||
SyWys18th | Synagogue in Wyszogrod | 18th century | Attribution-ShareAlike (CC-BY-SA) | ||
SyTes1848 | Synagogue in Teschen | 1848 | Attribution-NonCommercial-ShareAlike (CC-BY-NC-SA) | ||
SyJan18th | Janowiec Synagogue | XVIII century | Universal (CC0 1.0) | ||
SySan1758 | Synagoge in Sandomierz | 1950 | Not provided | ||
SyRze1923 | Neustadt Synagoge in Rzeszow | 1923 | Universal (CC0 1.0) | ||
SyŁań1910 | Łańcut Synagogue | 1909-1910 | Universal (CC0 1.0) | ||
SyLv1910 | Great Suburban Synagogue in Lwiw | 1900-1910 | Universal (CC0 1.0) | ||
SyDol18th | Krakow Dolny Synagogue | 1950s | Attribution (CC-BY) | ||
SyPrz1930 | Synagogue in Przeworsk | 1930 | Attribution-NonCommercial-ShareAlike (CC-BY-NC-SA) | ||
SyPrz16th | Przemyśl Synagoge | Przemsyl Synagoge 1910-1914 | Not provided |
Participants
Logo | Organization | Type | Identifiers | Role |
---|---|---|---|---|
Hochschule Mainz - University of Applied Sciences | University | VIAF: 124009015 GND: 1156348927 Wikidata: Q459724 |
Not specified |